About CLC e-CAST
e-CAST is a national level scholarship cum admission test conducted online by CLC. It offers a window of opportunity to students to be at par, and be one among the best engineering minds.
Scope
e-CAST is not just another scholarship exam to help reduce financial burden, it offers an insight into what goes into making the toppers of JEE and NEET Services Exam. The online platform used in e-CAST matches the orientation and level of top level competitive exams.
How e-CAST Can Benefit You?
We deliver what we promise, and you get what you deserve.
SCHOLARSHIP ON THE BASIS OF e-CAST-2022 SCORE
SN | MARKS IN e CAST-2022 | SCHOLARSHIP IN TUITION FEE |
---|---|---|
1 | 96-100% | 100% |
2 | 91-95% | 90% |
3 | 86-90% | 80% |
4 | 81-85% | 70% |
5 | 71-80% | 60% |
6 | 61-70% | 55% |
7 | 51-60% | 50% |
8 | 41-50% | 40% |
9 | 31-40% | 25% |
10 | BELOW 30% | 10% |
Exam Pattern & Syllabus
Exam Pattern
Mode : Online
Time Duration : 2 Hr.
Total Marks : 400
Total Question : 100 (4 Marks for each carrect answer)
Negative Marking : -1 marks will awarded for each wrong answer
Test can be written from anywhere using system (Desktop, Laptop) and mobile.
Allocation of Questions
For Class 5th to 6th Moving | |
---|---|
Mathematics | Science |
The Fish Tale | Super Senses |
Patterns | Every Drop Counts |
Squares | Experiments with water |
Multiplication and Division | Different Tastes and Digestion |
Tenths and Hundredths | Mangoes round the year |
Factors and Multiples | A Treat for Mosquitoes |
Boxes and Sketches | Walls Tell Stories |
How Big? How Heavy? | Blow Hot, Blow Cold |
Measurements | Who will do this work? |
Shapes and Angles | Like Father, Like Daughter |
Fraction | Forests |
Data Handling | Seeds |
Area | A Shelter So High |
For Class 6th to 7th Moving | |
---|---|
Mathematics | Science |
Knowing Our Numbers | Food: Where Does It Come From |
Whole Numbers | Components of Food |
Playing With Numbers | Fibre to Fabric |
Basic Geometrical Ideas | Sorting Materials into Groups |
Understanding Elementary Shapes | Separation of Substances |
Fractions | Changes Around Us |
Decimals | Getting to Know Plants |
Mensuration | Body Movements |
Algebra | The Living Organisms and Their Surrounding |
Practical Geometry | Motion and Measurement of Distance |
Light Shadow and Reflections | |
Electricity and Circuit |
For Class 7th to 8th Moving | |
---|---|
Mathematics | Science |
Integers | Nutrition in Plants |
Fractions and Decimals | Nutrition in Animals |
Data Handling | Fibre to Fabric |
Simple Equations | Heat |
Lines and Angles | Acids, Bases and Salts |
The Tringle and Its Properties | Physical and Chemical Changes |
Comparing Quantities | Weather, Climate and Adaptations of Animals to Climate |
Rational Numbers | Winds Storms and Cyclones |
Practical Geometry | Respiration in Organisms |
Perimeter and Area | Reproduction in Plants |
Algebraic Expressions | Motion and Time |
Electric Current and Its Effect | |
Light |
For Class 8th to 9th Moving | |
---|---|
Mathematics | Science |
Rational Numbers | Crop Production and Management |
Linear Equation in One Variable | Microorganisms : Friends and Foe |
Understanding Quadrilaterals | Synthetic Fibres and Plastics |
DTS SOLUTION | Materials : Metals and Non-Metals |
Squares and Square Roots | Coal and Petroleum |
Cubes and Cube Roots | Conservations of Plants and Animals |
Comparing Quantities | Reproduction in Animal |
Algebraic Expressions and Identities | Friction |
Exponents and Powers | Sound |
Factorisation | Chemical Effect of Electric Current |
Introduction to Graphs | Some Natural Phenomena |
Playing with Numbers | Stars and The Solar System |
Pollution of Air and Water |
For Class 9th to 10th Moving | |
---|---|
Mathematics | Science |
Number System | Matter in Our Surroundings |
Polynomials | Is Matter Around us Pure |
Coordinate Geometry | Atoms and Molecules |
Linear Equations in Two Variables | The Fundamental Unit of Life |
Lines and Angles | Diversity in Living Organisms |
Constructions | Force and Laws of Motion |
Heron’s formula | Gravitation |
Surface Areas and Volumes | Work and Energy |
Statistics | Why Do We Fall ill ? |
Probability | Natural Resources |
For Class 10th to 11th Moving | |
---|---|
Mathematics | Science |
Real Number | Chemical Reaction and Equations |
Polynomials | Acids, Bases and Salts |
Pair of Linear Equations in Two Variables | Metals and Non-Metals |
Quadratic Equations | Life Process |
Arithmatic Progressions | Control and Co-ordinations |
Introduction to Trigonometry | Heredity and Evolution |
Constructions | Reflection and Refrection of Light |
Statistics | Electricity |
Our Environment | |
Sustainable Management of Natural Resources |
For Class 11th to 12th Moving | |
---|---|
PHYSICS | CHEMISTRY |
Physical World, Units and Measurements | Some Basic Concept of Chemistry |
Motion in a Straight Line, Vectors | Structure of Atom |
Circular motion, Projectile motion, Laws of Motion | Classifications of Elements and Periodicity in Properties |
Work, Energy & Power | Chemical Bonding, State of Matter |
System of Particles and Rotational Motion | Thermodynamics |
Gravitation, Mechanical Properties of Solids | Equillibrium |
Mechanical Properties of Fluids, Thermal Properties of Matter | Redox Reaction, Hydrogen |
Thermodynamics, Kinetic Theory | s-Block Elements, p-Block Elements |
Oscillations | Organic Chemistry-Some Basic Principles and Technique |
Waves | Hydrocarbons, Environmental Chemistry |
For Class 12th to Target Moving | |
---|---|
PHYSICS | CHEMISTRY |
Electric Charges & Fields, Gauss Law | Solid State |
Electrostatic Potential & Capacitance | Solution |
Current Electricity | Electrochemisty, Chemical Kinetics |
Moving Charges and Magnetism | Surface Chemisty, General Principles and Process of isolation of Elements |
Electromagnatic Induction-II, Alternating Current | d-and f-Block Elements, Coordination Compounds |
Electromagnetic Wave, Ray Optics-I | Haloalkanes and Haloarenes, Amines |
Ray Optics-II and Wave Optics | Alcohol, Phenol and Ether |
Dual Nature of Radiation and Matter and Atoms | Aldehyde, Ketone and Carboxylic Acid |
Nuclei, Semiconductor Electronics | Biomolecules, Polymers, Chemistry in Everyday life |
Instructions
The e-CAST exam will start on 8th May, 2022 at 10:00 AM sharp. Students will not be allowed to take the e-CAST Exam after 12:00 PM.
Make sure that you have a computer system (desktop/laptop) with updated windows version and google chrome
Before taking the e-CAST, make sure that your Internet connectivity is not interrupted during the exam.
The candidate has the flexibility to jump over to any question while writing e-CAST.
If a candidate fails to complete the e-CAST exam in allotted time, then his test will get submitted automatically.
Terms & Conditions
Only new student can apply.
Already registered students or CLCians of session 2022-2023 are not applicable for e-CAST scholarship
Address
Piprali Road
Sikar, Rajasthan
Call Us
Mobile: +91 94140 36555
Help Line: +91 95212 36555
Working Hours
Mon to Sat - 9:30 AM to 8:00 PM